Thursday, 12 November Hyderabad
  1. Home
  2. Statistics
  3. Climate
  4. Average annual temperature
Climate Statistics · City

Average annual temperature in Hyderabad

1958 – 2024 · 53 data points Updated 12 Nov 2026

Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1958 – 2024

Average annual temperature, 1958 – 2024 °C
+0.1 °C since 2014

Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1958 – 2024

The series at a glance Hyderabad · 1958 – 2024
Latest value 27.8 °C · 2024
First value 25.9 °C · 1958
Highest 28.3 °C · 2019
Lowest 25.8 °C · 1975
Data points 53

By year

All years · 1958 – 2024

YearHyderabadChange
2024 27.8 °C +0.5 °C
2023 27.3 °C +1.0 °C
2022 26.2 °C +0.0 °C
2021 26.2 °C −0.7 °C
2020 26.9 °C −1.4 °C
2019 28.3 °C +0.2 °C
2018 28.0 °C +0.1 °C
2017 27.9 °C +0.3 °C
2016 27.6 °C −0.2 °C
2015 27.8 °C +0.2 °C
2014 27.6 °C −0.1 °C
2013 27.7 °C −0.3 °C
2012 28.0 °C +1.3 °C
2011 26.6 °C −0.3 °C
2010 27.0 °C −0.7 °C
2009 27.6 °C +0.6 °C
2008 27.1 °C −0.3 °C
2007 27.4 °C +0.1 °C
2006 27.3 °C +0.2 °C
2005 27.1 °C +0.6 °C
2004 26.5 °C −0.6 °C
2003 27.1 °C +0.1 °C
2002 26.9 °C +0.2 °C
2001 26.7 °C +0.2 °C
2000 26.4 °C −0.0 °C
1999 26.5 °C −0.6 °C
1998 27.1 °C +0.4 °C
1997 26.7 °C +0.0 °C
1996 26.7 °C +0.1 °C
1995 26.5 °C +0.4 °C
1994 26.2 °C −0.3 °C
1993 26.5 °C −0.2 °C
1992 26.7 °C −0.1 °C
1991 26.8 °C +0.6 °C
1990 26.1 °C −0.3 °C
1989 26.4 °C −0.3 °C
1988 26.7 °C −0.1 °C
1987 26.8 °C −0.3 °C
1986 27.1 °C +0.2 °C
1985 26.9 °C +0.2 °C
1984 26.7 °C +0.1 °C
1983 26.6 °C +0.0 °C
1982 26.6 °C +0.3 °C
1981 26.3 °C −0.8 °C
1980 27.1 °C −0.0 °C
1979 27.1 °C +0.9 °C
1978 26.2 °C −0.4 °C
1977 26.6 °C +0.2 °C
1976 26.4 °C +0.6 °C
1975 25.8 °C −0.4 °C
1974 26.2 °C −0.7 °C
1973 26.8 °C +1.0 °C
1958 25.9 °C

Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1958 – 2024

What it means

The mean temperature over a whole year — the long-term trend shows warming or cooling.

How it is calculated

Mean of the daily average temperature over the year at the nearest weather station; years with incomplete months are left out.